(+37410) 56-02-64; (+37410) 46-50-80

EXCELLENCE AS A POINT OF SUPPORT
+

Mitsubishi Electric

SUZ-KA, PUHZ-P Standard Inverter


Technical Specifications

 

SUZ-KA30VA3 SUZ-KA50VA3 SUZ-KA60VA3 SUZ-KA71VA3
Capacity (cooling) 3.6 kW 5.5 kW 6.1 kW 7.1 kW
Capacity (heating) 3.6kW 6.0kW 6.9kW 8.0kW
Height 550 mm 880 mm 880 mm 880 mm
Width 800 mm 840 mm 840 mm 840 mm
Length 285 mm 330 mm 330 mm 330 mm
Weight 35 kg 54 kg 50 kg 53 kg

PUHZ-P100VHA4/YHA2 PUHZ-P125VHA3/YHA PUHZ-P140VHA3/YHA PUHZ-P200YHA3 PUHZ-P250YHA3
Capacity (cooling) 9.4 kW 12.3 kW 13.6 kW 19.0 kW 22.0 kW
Capacity (heating) 11.2kW 14.0kW 16.0kW 22.4kW 27.0kW
Height 943 mm 51350 mm 1350 mm 1350 mm 1350 mm
Width 950 mm 950 mm 950 mm 950 mm 950 mm
Length 330 mm 330 mm 330 mm 330 mm 330 mm
Weight 75/77 kg 99/101 kg 99/101kg 126 kg 135 kg

Product Documentation

SUZ-KA, PUHZ-P
Download
Mitsubishi Electric air-conditioners catalog
2015
Download