(+37410) 56-02-64; (+37410) 46-50-80

EXCELLENCE AS A POINT OF SUPPORT
+

Mitsubishi Electric

PU(H)-P


Technical Specifications


PU-P COOLING ONLY

PU-P71VHAR3 PU-P71YHAR3 PU-P100VHAR3 PU-P100YHAR3 PU-P125YHAR4 PU-P140YHAR4
Capacity (cooling) 8.0 kW 8.0 kW 10.0 kW 10.0 kW 12.3 kW 14.2 kW
Height 943 mm 943 mm 943 mm 943 mm 943 mm 1350 mm
Width 950 mm 950 mm 950 mm 950 mm 950 mm 950 mm
Length 360 mm 360 mm 360 mm 360 mm 360 mm 360 mm
Weight: unit/decorative panel 93 kg 93 kg 94 kg 94 kg 131 kg 131 kg


PUH-P COOLING-HEATING

 

PUH-P71VHAR3 PUH-P71YHAR3 PUH-P100VHAR3 PUH-P100YHAR3 PUH-P125YHAR4 PUH-P140YHAR4
Capacity (cooling) 8.0 kW 8.0 kW 10.0 kW 10.0 kW 14.2 kW 14.2 kW
Capacity (heating) 9.0kW 9.0kW 11.5kW 11.5kW 17.0kW 17.0kW
Height 943 mm 943 mm 943 mm 943 mm 1350 mm 1350 mm
Width 950 mm 950 mm 950 mm 950 mm 950 mm 950 mm
Length 360 mm 360 mm 360 mm 360 mm 360 mm 360 mm
Weight 93 kg 93 kg 94 kg 94 kg 131 kg 131 kg

Product Documentation

PU(H)-P
Download
Mitsubishi Electric air-conditioners catalog
2015
Download